Ohaus® Pioneer™ Precision High Capacity, PX12001/E, Max. capacity 12.000g, Readability 0.1g, Pan size 248x193mm, 30868073
€ 1.150,00 Exclusief BTW
1 op voorraad
Specifications
| Maximum Capacity | 12,000 g/12,000 g |
| Readability | 0.1 g; 0.1 g |
| Pan Size | 248 mm; 248 mm x 193 mm; 193 mm |
| Internal Calibration | Not Applicable |
| Draftshield | — |
| Dimensions | 321 mm; 321 mm x 101 mm; 101 mm x 209 mm; 209 mm (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing |
| Net Weight | 7.7 lb; 7.7 lb (3.5 kg; 3.5 kg) |
| In-Use Cover | Included |
| Communication | USB; RS232 |
| Power | AC Adapter (Included) |
| Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
| Display | 2-Line LCD with Backlight |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 1 s; 1 s |
| Repeatability, typical | 0.1 g; 0.1 g |
| Minimum Weight (USP, 0.1%, typical) | 160 g; 160 g |
| Linearity ± | 0.2 g; 0.2 g |
| Width (Shipping) | 550 mm; 550 mm |
| Height (Shipping) | 291 mm; 291 mm |
| Length (Shipping) | 385 mm; 385 mm |
| Gross Weight (Shipping) | 5 kg; 5 kg |
- Data Sheet_Ionizer 100A_(DE)
- Data Sheet_Ionizer 100A_(EN)_EU
- Data Sheet_Ionizer 100A_(ES)
- Data Sheet_Ionizer 100A_(FR)
- Data Sheet_Ionizer 100A_(IT)
- Data Sheet_PX_(DE)
- Data Sheet_PX_(EN)_EU
- Data Sheet_PX_(ES)
- Data Sheet_PX_(FR)
- Data Sheet_PX_(IT)
- Manual_PX_(EN FR DE IT ES)
- User Guide_PX_(12 languages)





Beoordelingen
Er zijn nog geen beoordelingen.